Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 12.063 MiB/s | 12.119 MiB/s | 12.173 MiB/s |
R² | 0.0000063 | 0.0000066 | 0.0000063 |
Mean | 99.825 ms | 100.27 ms | 100.73 ms |
Std. Dev. | 1.9208 ms | 2.3274 ms | 2.6954 ms |
Median | 99.822 ms | 100.29 ms | 100.69 ms |
MAD | 1.5201 ms | 2.5967 ms | 3.1409 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.